Durata de livrare: 1-2 zile lucrătoare
| Specificații | |
| Articol: | BX8071514900SRN3V |
| Producător: | INTEL |
| Tipul de produs: | CPU desktop |
| CPU: | INTEL Core i9-14900 |
| Socket: | 1700 |
| Performance-core Base Clock Rate: | 2 Gh |
| Efficient-core Base Clock Rate: | 1.5 Gh |
| Turbo Clock Rate: | 5.80 GHz |
| Performance-core Turbo Clock Rate: | 5.4 Gh |
| Efficient-core Turbo Clock Rate: | 4.3 Gh |
| Core Quantity: | 24 |
| Performance-cores Quantity: | 8 |
| Efficient-cores Quantity: | 16 |
| Cantitate de fire: | 32 |
| Core Name: | Raptor Lake |
| L2 Cache Size: | 32 MB |
| Mărimea cache-ului CPU: | 36 MB |
| Caracteristici: | Execute Disable Bit Intel Enhanced SpeedStep Technology Intel Hyper-Threading Intel Virtualization Technology Streaming SIMD Extensions 4.1 Streaming SIMD Extensions 4.2 Thermal Monitoring Technologies Advanced Vector Extensions 2.0 Intel Turbo Boost Technology 2.0 Intel Virtualization for Directed I/O Intel Virtualization Technology with Extended Page Tables (EPT) Intel AES New Instructions Intel 64 Idle States (C-states) Intel Secure Key Intel Turbo Boost Max Technology 3.0 Intel OS Guard Intel Thermal Velocity Boost Intel Deep Learning Boost Intel Gaussian & Neural Accelerator 3.0 Intel Thread Director Intel Speed Shift Technology Intel Volume Management Device (VMD) Mode-based Execute Control (MBE) Intel Control-Flow Enforcement Technology Intel Boot Guard Intel Standard Manageability (ISM) Intel Adaptive Boost Technology |
| Instruction Set: | 64 bit |
| TDP: | 65 W |
| Maximum TDP: | 219 W |
| Memory Types: | DDR4/DDR5 |
| Max Memory Size: | 192GB |
| Memory Channels Supports: | 2 |
| Supported Memory Speed: | 3200MHz(PC4-25600)/5600MHz(PC5-44800) |
| Max Number of PCI Express Lanes: | 20 |
| Max Number of DMI Lanes: | 8 |
| Graphics Adapter: | INTEL UHD Graphics 770 |
| Graphics Base Frequency: | 300 MHz |
| Cooling Method: | Cooling Fan |
Specificatii:
Intel Enhanced SpeedStep Technology
Intel Hyper-Threading
Intel Virtualization Technology
Streaming SIMD Extensions 4.1
Streaming SIMD Extensions 4.2
Thermal Monitoring Technologies
Advanced Vector Extensions 2.0
Intel Turbo Boost Technology 2.0
Intel Virtualization for Directed I/O
Intel Virtualization Technology with Extended Page Tables (EPT)
Intel AES New Instructions
Intel 64
Idle States (C-states)
Intel Secure Key
Intel Turbo Boost Max Technology 3.0
Intel OS Guard
Intel Thermal Velocity Boost
Intel Deep Learning Boost
Intel Gaussian & Neural Accelerator 3.0
Intel Thread Director
Intel Speed Shift Technology
Intel Volume Management Device (VMD)
Mode-based Execute Control (MBE)
Intel Control-Flow Enforcement Technology
Intel Boot Guard
Intel Standard Manageability (ISM)
Intel Adaptive Boost Technology